COLD GAS
IANUS & PERSEUS
Up to 6 D.o.F. extremely compact cold gas propulsion systems based on Freon (R134a) for collision avoidance, inspection, and proximity operations.


ASI Mission
PERSEUS X IPERDRONE.0
The IPERDRONE.0 mission is funded by the Italian Space Agency and is led by CIRA, in collaboration with Kaiser Italia and Tyvak International. The 6U cubesat will be launched in 2023 and will carry out in orbit demonstration of technologies for inspection and proximity operations. T4i developed the PERSEUS cold gas propulsion system to perform all the maneuvers and operations.
ESA Mission
IANUS X HERA MILANI
The Hera mission, led and funded by ESA, is set to rendezvous with the binary asteroid system, Didymos and Dimorphos, in 2026. The Hera spacecraft will carry two cubesats, Milani and Juventas, to characterize the surface and composition of the asteroids. Milani is a 6U XL cubesat developed by Tyvak International and its cold gas propulsion system, IANUS, was developed by T4i.
MAIN FEATURES
PERSEUS |
IANUS |
|
D.o.F.
|
6 | 6 (3 for each module) |
Thrust [mN] | 30/10/10 | 6.8/10.6/26.2 |
Torque [mN*m] | 0.5/1.5/4 | 0.56/2.84/1.00 (customizable) |
Power [W] | <30 peak during valves opening <20 firing | <60 peak during valves opening <40 firing |
Volume [U] | 2.5 | 0.5 (per module) |
Dry Mass [kg] | 2.5 | 0.5 (per module) |
Voltage [V] | 12 | 12 (unregulated) |
Specific Impulse [s] | >40 | >40 |
Total Impulse [Ns] | 450 | 38 |
Minimum Impulse Bit [mN*s] | <5 | <5 |
TRL | 8 | 8 |
PERSEUS
D.o.F.
|
6 |
Thrust [mN] | 30/10/10 |
Torque [mN*m] | 0.5/1.5/4 |
Power [W] | <30 peak during valves opening <20 firing |
Volume [U] | 2.5 |
Dry Mass [kg] | 2.5 |
Voltage [V] | 12 |
Specific Impulse [s] | >40 |
Total Impulse [Ns] | 450 |
Minimum Impulse Bit [mN*s] | <5 |
TRL | 8 |
IANUS
D.o.F.
|
6 (3 for each module) |
Thrust [mN] | 6.8/10.6/26.2 |
Torque [mN*m] | 0.56/2.84/1.00 (customizable) |
Power [W] | <60 peak during valves opening <40 firing |
Volume [U] | 0.5 (per module) |
Dry Mass [kg] | 0.5 (per module) |
Voltage [V] | 12 (unregulated) |
Specific Impulse [s] | >40 |
Total Impulse [Ns] | 38 |
Minimum Impulse Bit [mN*s] | <5 |
TRL | 8 |



APPLICATIONS
The 6 Degrees of Freedom make these propulsion systems ideal for proximity operations.

PROXIMITY NAVIGATION

RW DE-SATURATION
