COLD GAS
IANUS & PERSEUS
FLIGHT
PROVEN
EXTREMELY
FINE MANEUVERING
HIGHLY
LEAK TIGHT
MAIN FEATURES
PERSEUS |
IANUS |
|
|
D.o.F.
|
6 | 6 (3 for each module) |
| Thrust [mN] | 10/10/29 | 9/14/30 |
| Propellant | R134a | R134a |
| Power [W] | <30 for valves opening (duration of ms) <20 firing |
<60 for valves opening (duration of ms) <40 firing |
| Volume [U] | 2.5 | 0.5 (per module) |
| Dry Mass [kg] | 2.5 | 0.5 (per module) |
| Voltage [V] | 12 | 12 (unregulated) |
| Specific Impulse [s] | >40 | >40 |
| Total Impulse [Ns] | 450 | 38 (per module) |
| Minimum Impulse Bit [mN*s] | <0.5 | <0.5 |
| Leak Rate | <2*10-4 sccsHe | <10-6 sccsHe |
| Operating Temperatures [°C] | -10/50 | -10/50 |
| Pre-firing Time [s] | 60 | 60 |
| Electric Interface | 12 V DC regulated | 12 V DC unregulated |
| Communications | RS422 protocol HDLC-like | RS422 protocol HDLC-like |
| TRL | 9 | 8 |
Any customization can be discussed
PERSEUS
|
D.o.F.
|
6 |
| Thrust [mN] | 10/10/29 |
| Propellant | R134a |
| Power [W] | <30 for valves opening (duration of ms) <20 firing |
| Volume [U] | 2.5 |
| Dry Mass [kg] | 2.5 |
| Voltage [V] | 12 |
| Specific Impulse [s] | >40 |
| Total Impulse [Ns] | 450 |
| Minimum Impulse Bit [mN*s] | <0.5 |
| Leak Rate | <2*10-4 sccsHe |
| Operating Temperatures [°C] | -10/50 |
| Pre-firing Time [s] | 60 |
| Electric Interface | 12 V DC regulated |
| Communications | RS422 protocol HDLC-like |
| TRL | 9 |
Any customization can be discussed
IANUS
|
D.o.F.
|
6 (3 for each module) |
| Thrust [mN] | 9/14/30 |
| Propellant | R134a |
| Power [W] | <60 for valves opening (duration of ms) <40 firing |
| Volume [U] | 0.5 (per module) |
| Dry Mass [kg] | 0.5 (per module) |
| Voltage [V] | 12 (unregulated) |
| Specific Impulse [s] | >40 |
| Total Impulse [Ns] | 38 (per module) |
| Minimum Impulse Bit [mN*s] | <0.5 |
| Leak Rate | <10-6 sccsHe |
| Operating Temperatures [°C] | -10/50 |
| Pre-firing Time [s] | 60 |
| Electric Interface | 12 V DC unregulated |
| Communications | RS422 protocol HDLC-like |
| TRL | 8 |
Any customization can be discussed
APPLICATIONS
The 6 Degrees of Freedom make these propulsion systems ideal for proximity operations.
COLLISION AVOIDANCE
RW DE-SATURATION
ATTITUDE CONTROL
STATION KEEPING
FORMATION FLYING
PROXIMITY OPERATIONS
ASI Mission
PERSEUS X IPERDRONE.0
The IPERDRONE.0 mission is funded by the Italian Space Agency. The 6U XL CubeSat was launched in August 2024 and carried out in orbit demonstration of technologies for inspection and proximity operations. T4i developed the PERSEUS cold gas propulsion system, providing the capability to perform all the proximity manoeuvres and operations. The mission successfully concluded in May 2025.
ESA Mission
IANUS X HERA MILANI
The Hera mission, led and funded by ESA, is set to rendezvous with the binary asteroid system, Didymos and Dimorphos, in 2027. The Hera spacecraft will carry two CubeSats, Milani and Juventas, to characterize the surface and composition of the asteroids. Milani is a 6U XL CubeSat, whose cold gas propulsion systema is IANUS, developed by T4i. IANUS will enable the mission’s close-proximity operations around the asteroid binary system. As it continues its interplanetary journey aboard the Hera mothercraft, we eagerly await its operations while constantly monitoring its health.